| Regional Repeaters |
| Regional Repeaters — Last Verified: May-2015 |
| LINCOLN | WPARC | 147.300 + 67.0 | K6PAC |
| ROSEVILLE | PCSAR | 146.640 - 156.7 | W6SAR |
| SUTTER BUTTES | YSARC | 146.085 + 127.3 | WD6AXM |
| AUBURN | W6SAR | 145.270 - 156.7 | W6SAR |
| AUBURN | SFARC | 145.430 - 162.2 | W6EK |
| AUBURN | AB6LI | 145.310 - 151.4 | AB6LI |
| AUBURN | N6NMZ | 146.760 - 136.5 | N6NMZ |
| SACRAMENTO | SARC | 146.910 - 162.2 | W6AK |
| SACRAMENTO | NHRC | 145.190 - 162.2 | K6IS |
| SACRAMENTO | RCARCS | 145.250 - 162.2 | N6NA |
| SACRAMENTO | AB6OP | 146.985 - 94.8 | AB6OP |
| FOLSOM | SHARP | 146.610 - 136.5 | KS6HRP |
| ZAMORA-VACAVILLE | N6ICW | 147.195 + 123 | N6ICW |
| VACAVILLE-WILLIAMS | W6VVR | 145.470 - 127.3 | W6VVR |
| GRASS VALLEY | W6YDD | 146.625 - 151.4 | W6YDD |
| GRASS VALLEY | W6DD | 147.285 + 151.4 | W6DD |
| FORESTHILL | W6SAR | 146.745 - 156.7 | W6SAR |
| MT DIABLO | MDARC | 147.060 + 100 | W6CX |
| WILLOWS-STONYFORD | | 146.115 + 123 | LOCAL CARLA |
| WILLOWS-STONYFORD | | 146.115 + 173.8 | LINK CARLA |
| PLACERVILLE | KA6GWY | 146.805 - 123 | KA6GWY |
| SOUTH LAKE TAHOE | NR7A | 147.240 + 123 | NR7A |
| VACAVILLE | K6MVR | 147.000 - 136.5 | K6MVR |
| Simplex Frequencies |
| NATIONAL CALL CHANNEL | | 146.520 | |
| ALTERNATE CHANNEL A | | 146.535 | |
| ALTERNATE CHANNEL B | | 146.550 | |
| NOAA Weather Frequencies — Verified: 4/15/2015 |
| GRASS VALLEY | | 162.400 | WWF67 |
| CONTRA COSTA COUNTY | | 162.425 | WNG655 |
| MONTEREY | | 162.450 | WWF64 |
| SONOMA COUNTY | | 162.475 | QZ2504 |
| SAN FRANCISCO | | 162.500 | KDX54 |
| UKIAH | | 162.525 | WNG720 |
| SACRAMENTO | | 162.550 | KEC57 |
Δ Top
|
|